SATTAKINGRESULT

Satta King GALI Chart for July 2016

DATE GALI DESA GHAZ FDBD
01 32 XX 10 93
02 46 69 82 93
03 36 06 98 91
04 04 27 04 85
05 63 50 31 13
06 23 41 50 94
07 69 15 53 53
08 58 62 43 57
09 09 49 73 98
10 62 03 85 53
11 85 97 75 00
12 45 63 71 97
13 94 24 94 17
14 84 20 12 79
15 09 90 43 87
16 74 12 27 53
17 72 01 14 49
18 85 19 90 56
19 06 17 39 77
20 48 69 08 28
21 46 14 14 48
22 17 45 84 14
23 35 54 56 68
24 84 80 66 67
25 58 34 81 94
26 16 93 94 55
27 93 01 63 91
28 16 57 41 19
29 50 09 74 97
30 74 86 39 20
31 XX 63 XX XX

About GALI Chart July 2016

Welcome to the official Satta King Record Chart page for GALI. This chart displays the daily results for the month of July 2016. Satta King is a popular form of lottery where players choose numbers from 00 to 99.

How to read this chart?

The chart is organized by date. For each day of the month, the winning number (Jodi) is updated as soon as the result is declared by the company. You can find records for Gali, Desawar, Faridabad, and Ghaziabad in one place.

Our historical records go back to 2015, allowing you to analyze previous patterns and trends. Whether you are looking for Black Satta King 786 results or the latest Satta Matka updates, super90sattaking.site provides super-fast data.