SATTAKINGRESULT

Satta King DUBAI BAZAR Chart for September 2016

DATE DUBA GALI DESA GHAZ FDBD
01 XX 61 XX 62 72
02 XX 11 62 55 06
03 XX 07 41 59 64
04 XX 32 62 56 87
05 XX 04 70 48 17
06 XX 61 98 73 46
07 XX 35 46 56 52
08 XX 47 45 04 13
09 XX 44 22 03 35
10 XX 24 93 74 18
11 XX 08 46 22 00
12 XX 00 84 76 95
13 XX 62 50 09 70
14 XX 98 95 36 69
15 XX 90 08 98 03
16 XX 30 95 98 24
17 XX 96 38 32 37
18 XX 48 65 99 85
19 XX 56 97 26 71
20 XX 98 32 86 61
21 XX 81 19 56 90
22 XX 46 30 19 84
23 XX 66 98 39 09
24 XX 66 34 18 88
25 XX 05 45 41 63
26 XX 63 62 42 88
27 XX 73 32 20 15
28 XX 01 14 01 91
29 XX 41 39 54 70
30 XX XX 88 XX XX

About DUBAI BAZAR Chart September 2016

Welcome to the official Satta King Record Chart page for DUBAI BAZAR. This chart displays the daily results for the month of September 2016. Satta King is a popular form of lottery where players choose numbers from 00 to 99.

How to read this chart?

The chart is organized by date. For each day of the month, the winning number (Jodi) is updated as soon as the result is declared by the company. You can find records for Gali, Desawar, Faridabad, and Ghaziabad in one place.

Our historical records go back to 2015, allowing you to analyze previous patterns and trends. Whether you are looking for Black Satta King 786 results or the latest Satta Matka updates, super90sattaking.site provides super-fast data.