SATTAKINGRESULT

Satta King DELHI BAZAR Chart for July 2016

DATE DELH GALI DESA GHAZ FDBD
01 XX 32 XX 10 93
02 XX 46 69 82 93
03 XX 36 06 98 91
04 XX 04 27 04 85
05 XX 63 50 31 13
06 XX 23 41 50 94
07 XX 69 15 53 53
08 XX 58 62 43 57
09 XX 09 49 73 98
10 XX 62 03 85 53
11 XX 85 97 75 00
12 XX 45 63 71 97
13 XX 94 24 94 17
14 XX 84 20 12 79
15 XX 09 90 43 87
16 XX 74 12 27 53
17 XX 72 01 14 49
18 XX 85 19 90 56
19 XX 06 17 39 77
20 XX 48 69 08 28
21 XX 46 14 14 48
22 XX 17 45 84 14
23 XX 35 54 56 68
24 XX 84 80 66 67
25 XX 58 34 81 94
26 XX 16 93 94 55
27 XX 93 01 63 91
28 XX 16 57 41 19
29 XX 50 09 74 97
30 XX 74 86 39 20
31 XX XX 63 XX XX

About DELHI BAZAR Chart July 2016

Welcome to the official Satta King Record Chart page for DELHI BAZAR. This chart displays the daily results for the month of July 2016. Satta King is a popular form of lottery where players choose numbers from 00 to 99.

How to read this chart?

The chart is organized by date. For each day of the month, the winning number (Jodi) is updated as soon as the result is declared by the company. You can find records for Gali, Desawar, Faridabad, and Ghaziabad in one place.

Our historical records go back to 2015, allowing you to analyze previous patterns and trends. Whether you are looking for Black Satta King 786 results or the latest Satta Matka updates, super90sattaking.site provides super-fast data.