SATTAKINGRESULT

Satta King DELHI NOON Chart for April 2016

DATE DELH GALI DESA GHAZ FDBD
01 XX 51 XX 58 39
02 XX 87 87 29 21
03 XX 71 99 52 20
04 XX 01 82 72 26
05 XX 91 03 65 72
06 XX 37 22 57 33
07 XX 51 38 61 91
08 XX 63 00 52 44
09 XX 39 17 41 95
10 XX 99 90 64 81
11 XX 88 22 60 41
12 XX 52 90 41 44
13 XX 96 82 84 24
14 XX 96 28 71 47
15 XX 97 76 10 61
16 XX 07 83 69 28
17 XX 31 47 57 16
18 XX 61 07 46 71
19 XX 13 36 27 28
20 XX 85 95 42 57
21 XX 04 01 54 60
22 XX 99 92 57 45
23 XX 51 64 78 24
24 XX 29 62 97 13
25 XX 64 28 12 28
26 XX 29 38 79 84
27 XX 29 07 98 54
28 XX 83 35 47 99
29 XX 28 04 79 70
30 XX XX 27 XX XX

About DELHI NOON Chart April 2016

Welcome to the official Satta King Record Chart page for DELHI NOON. This chart displays the daily results for the month of April 2016. Satta King is a popular form of lottery where players choose numbers from 00 to 99.

How to read this chart?

The chart is organized by date. For each day of the month, the winning number (Jodi) is updated as soon as the result is declared by the company. You can find records for Gali, Desawar, Faridabad, and Ghaziabad in one place.

Our historical records go back to 2015, allowing you to analyze previous patterns and trends. Whether you are looking for Black Satta King 786 results or the latest Satta Matka updates, super90sattaking.site provides super-fast data.