| DATE | RAJD | GALI | DESA | GHAZ | FDBD |
|---|---|---|---|---|---|
| 01 | 52 | 05 | XX | 17 | 39 |
| 02 | 39 | 22 | 93 | 99 | 90 |
| 03 | 76 | 37 | 78 | 42 | 08 |
| 04 | 31 | 95 | 94 | 84 | 40 |
| 05 | 92 | 40 | 18 | 76 | 04 |
| 06 | 55 | 92 | 20 | 35 | 35 |
| 07 | 78 | 28 | 99 | 13 | 25 |
| 08 | 78 | 71 | 31 | 84 | 10 |
| 09 | 69 | 07 | 94 | 95 | 21 |
| 10 | 85 | 00 | 53 | 83 | 30 |
| 11 | 98 | 90 | 99 | 52 | 72 |
| 12 | 51 | 57 | 83 | 47 | 14 |
| 13 | 67 | 88 | 29 | 95 | 46 |
| 14 | 79 | 35 | 28 | 59 | 84 |
| 15 | 65 | 18 | 54 | 19 | 31 |
| 16 | 34 | 95 | 07 | 00 | 59 |
| 17 | 25 | XX | 97 | 98 | 36 |
| 18 | 34 | 88 | 33 | 81 | 01 |
| 19 | 21 | 88 | 63 | 50 | 86 |
| 20 | 56 | 34 | 81 | 78 | 29 |
| 21 | 54 | 36 | 78 | 40 | 70 |
| 22 | 98 | 52 | 95 | 54 | 89 |
| 23 | 77 | 66 | 61 | 29 | 64 |
| 24 | 43 | 84 | 27 | 44 | 12 |
| 25 | 54 | 12 | 68 | 83 | 86 |
| 26 | 28 | 75 | 57 | 18 | 99 |
| 27 | 23 | 83 | 53 | 68 | 70 |
| 28 | 51 | XX | 27 | XX | XX |
Satta King RAJDHANI KING Chart for February 2026
About RAJDHANI KING Chart February 2026
Welcome to the official Satta King Record Chart page for RAJDHANI KING. This chart displays the daily results for the month of February 2026. Satta King is a popular form of lottery where players choose numbers from 00 to 99.
How to read this chart?
The chart is organized by date. For each day of the month, the winning number (Jodi) is updated as soon as the result is declared by the company. You can find records for Gali, Desawar, Faridabad, and Ghaziabad in one place.
Our historical records go back to 2015, allowing you to analyze previous patterns and trends. Whether you are looking for Black Satta King 786 results or the latest Satta Matka updates, super90sattaking.site provides super-fast data.