SATTAKINGRESULT

Satta King NEW BHARAT Chart for July 2015

DATE NEW GALI DESA GHAZ FDBD
01 XX 96 XX 86 XX
02 XX 01 89 15 31
03 XX 71 74 93 95
04 XX 27 15 53 71
05 XX 18 00 32 80
06 XX 67 80 54 37
07 XX 14 69 91 68
08 XX 98 67 22 29
09 XX 61 41 44 95
10 XX 94 31 64 17
11 XX 04 14 54 36
12 XX 64 30 24 11
13 XX 93 77 61 81
14 XX 04 32 03 89
15 XX 62 24 83 33
16 XX 54 60 22 29
17 XX 14 23 70 89
18 XX 02 95 32 10
19 XX 14 49 79 33
20 XX 34 91 38 97
21 XX 38 92 98 90
22 XX 46 30 75 31
23 XX 35 09 27 22
24 XX 36 83 48 53
25 XX 08 14 99 15
26 XX 90 51 28 92
27 XX 29 18 15 62
28 XX 63 89 25 15
29 XX 51 31 79 80
30 XX XX 15 XX 25
31 XX XX XX XX XX

About NEW BHARAT Chart July 2015

Welcome to the official Satta King Record Chart page for NEW BHARAT. This chart displays the daily results for the month of July 2015. Satta King is a popular form of lottery where players choose numbers from 00 to 99.

How to read this chart?

The chart is organized by date. For each day of the month, the winning number (Jodi) is updated as soon as the result is declared by the company. You can find records for Gali, Desawar, Faridabad, and Ghaziabad in one place.

Our historical records go back to 2015, allowing you to analyze previous patterns and trends. Whether you are looking for Black Satta King 786 results or the latest Satta Matka updates, super90sattaking.site provides super-fast data.