SATTAKINGRESULT

Satta King DESAWAR Chart for April 2016

DATE DESA GALI GHAZ FDBD
01 XX 51 58 39
02 87 87 29 21
03 99 71 52 20
04 82 01 72 26
05 03 91 65 72
06 22 37 57 33
07 38 51 61 91
08 00 63 52 44
09 17 39 41 95
10 90 99 64 81
11 22 88 60 41
12 90 52 41 44
13 82 96 84 24
14 28 96 71 47
15 76 97 10 61
16 83 07 69 28
17 47 31 57 16
18 07 61 46 71
19 36 13 27 28
20 95 85 42 57
21 01 04 54 60
22 92 99 57 45
23 64 51 78 24
24 62 29 97 13
25 28 64 12 28
26 38 29 79 84
27 07 29 98 54
28 35 83 47 99
29 04 28 79 70
30 27 XX XX XX

About DESAWAR Chart April 2016

Welcome to the official Satta King Record Chart page for DESAWAR. This chart displays the daily results for the month of April 2016. Satta King is a popular form of lottery where players choose numbers from 00 to 99.

How to read this chart?

The chart is organized by date. For each day of the month, the winning number (Jodi) is updated as soon as the result is declared by the company. You can find records for Gali, Desawar, Faridabad, and Ghaziabad in one place.

Our historical records go back to 2015, allowing you to analyze previous patterns and trends. Whether you are looking for Black Satta King 786 results or the latest Satta Matka updates, super90sattaking.site provides super-fast data.